Summary: Here are all of the leading vendors' ARM-based tablets and hybrids that will be available with Windows RT.
| Product | Asus VivoTab RT |
| Announced | 29 August 2012 |
| Available | 26 October 2012 |
| Price | $599 (32GB + keyboard dock), $699 (64GB + keyboard dock) |
| Form factor | convertible tablet |
| Dimensions (WxDxH, cm) | 26.3 x 0.83 (1.87 with keyboard dock) x 17.1 |
| Weight (kg) | 0.525 (1.04 with keyboard dock) |
| Screen type | multi-touch Super-IPS+ touchscreen (with Gorilla Glass) |
| Screen size (in.) | 10.1 |
| Screen resolution (pixels) | 1366 x 768 |
| Pixel density (ppi) | 155 |
| Pen input | no |
| CPU | Nvidia Tegra 3 |
| GPU | ULP GeForce |
| RAM (GB) | 2 |
| Storage (GB) | 32, 64 |
| Storage type | SSD (eMMC) |
| Cloud storage | Asus WebStorage |
| Wi-Fi | 802.11b/g/n |
| Bluetooth | 4.0 |
| Mobile broadband | optional (3G. LTE) |
| NFC | yes |
| GPS | yes |
| Rear camera resolution (Mpixels) | 8 |
| Front camera resolution (Mpixels) | 2 |
| Camera features | autofocus, LED flash (rear camera) |
| Ports | Micro-HDMI, audio in/out combo, docking port on tablet; docking connector, 1 x USB 2.0 on keyboard dock |
| Slots | Micro-SD |
| Security features |
|
| Sensors | accelerometer, ambient light, gyroscope, compass |
| Battery type | Li-polymer |
| Removable battery | |
| Battery capacity (Wh) | 25 (tablet), 22 (keyboard dock) |
| Battery life (h) | 9 (tablet), 16 (tablet + keyboard dock) |
| Product | Dell XPS 10 |
| Announced | 30 August 2012 |
| Available | 26 October 2012 |
| Price | $499.99 (32GB, no keyboard dock) - $799.99 (64GB + keyboard dock) |
| Form factor | converible tablet |
| Dimensions (WxDxH, cm) | 24.77 x 0.92 (2.39 with keyboard dock) x 17.33 |
| Weight (kg) | 0.635 (1.31 with keyboard dock) |
| Screen type | multi-touch touchscreen |
| Screen size (in.) | 10.1 |
| Screen resolution (pixels) | 1366 x 768 |
| Pixel density (ppi) | 155 |
| Pen input | no |
| CPU | Qualcomm Snapdragon S4 |
| GPU | Adreno 305 |
| RAM (GB) | 2 |
| Storage (GB) | 32, 64 |
| Storage type | |
| Cloud storage | |
| Wi-Fi | 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Mobile broadband | optional (3G, LTE) |
| NFC |
|
| GPS | yes |
| Rear camera resolution (Mpixels) | 5 |
| Front camera resolution (Mpixels) | 2 |
| Camera features | autofocus (rear camera) |
| Ports | Micro-USB, docking port (with HDMI adapter), audio out on tablet; HDMI, 2 x USB, docking connector on keyboard dock |
| Slots | Micro-SD |
| Security features | Windows Defender, TPM, BitLocker encryption, SecureBoot, integrated VPN client functionality, EAS policies and remote wipe |
| Sensors | accelerometer, ambient light, gyroscope, compass |
| Battery type | Li-ion (2-cell) |
| Removable battery | no |
| Battery capacity (Wh) | 28 (tablet); keyboard dock adds second battery (no specs available) |
| Battery life (h) |
|
| Accessories |
| Product | Lenovo IdeaPad Yoga 11 |
| Announced | 9 October 2012 |
| Available | 26 October 2012 |
| Price | $799 (64GB) |
| Form factor | convertible tablet |
| Dimensions (WxDxH, cm) | 29.8 x 1.56 x 20.4 |
| Weight (kg) | 1.27 |
| Screen type | multi-touch touchscreen |
| Screen size (in.) | 11.6 |
| Screen resolution (pixels) | 1366 x 768 |
| Pixel density (ppi) | 135 |
| Pen input | no |
| CPU | Nvidia Tegra 3 |
| GPU | ULP GeForce |
| RAM (GB) | 2 |
| Storage (GB) | 32, 64 |
| Storage type | SSD (eMMC) |
| Cloud storage | Lenovo Cloud |
| Wi-Fi | 802.11b/g/n |
| Bluetooth | 4.0 |
| Mobile broadband |
|
| NFC |
|
| GPS |
|
| Rear camera resolution (Mpixels) |
|
| Front camera resolution (Mpixels) | 1 |
| Camera features |
|
| Ports | HDMI, 2 x USB 2.0, audio in/out combo |
| Slots | SD |
| Security features |
|
| Sensors |
|
| Battery type |
|
| Removable battery |
|
| Battery capacity (Wh) |
|
| Battery life (h) | 10 |
| Accessories |
| Product | Microsoft Surface |
| Announced | 18 June 2012 |
| Available | 26 October 2012 |
| Price | $499 (32GB), $599 (32GB + Touch Cover), $699 (64GB + Touch Cover) |
| Form factor | convertible tablet |
| Dimensions (WxDxH, cm) | 27.46 x 0.94 x 17.20 |
| Weight (kg) | 0.68 |
| Screen type | multi-touch ClearType HD touchscreen |
| Screen size (in.) | 10.6 |
| Screen resolution (pixels) | 1366 x 768 |
| Pixel density (ppi) | 148 |
| Pen input | no |
| CPU | Nvidia Tegra 3 |
| GPU | ULP GeForce |
| RAM (GB) | 2 |
| Storage (GB) | 32, 64 |
| Storage type |
|
| Cloud storage | SkyDrive |
| Wi-Fi | 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Mobile broadband | no |
| NFC |
|
| GPS |
|
| Rear camera resolution (Mpixels) | 1 |
| Front camera resolution (Mpixels) | 1 |
| Camera features |
|
| Ports | Micro-HDMI, USB 2.0, audio out, keyboard docking port |
| Slots | Micro-SD |
| Security features |
|
| Sensors | accelerometer, ambient light, gyroscope, compass |
| Battery type |
|
| Removable battery |
|
| Battery capacity (Wh) | 31.5 |
| Battery life (h) |
|
| Accessories | Touch Cover ($119.99), Type Cover ($129.99) |
| Product | Samsung ATIV Tab |
| Announced | 29 August 2012 |
| Available | TBA |
| Price | TBA |
| Form factor | tablet |
| Dimensions (WxDxH, cm) | 26.58 x 0.89 x 16.81 |
| Weight (kg) | 0.57 |
| Screen type | multi-touch touchscreen |
| Screen size (in.) | 10.1 |
| Screen resolution (pixels) | 1366 x 768 |
| Pixel density (ppi) | 155 |
| Pen input | no |
| CPU | Qualcomm Snapdragon S4 |
| GPU | Adreno 305 |
| RAM (GB) | 2 |
| Storage (GB) | 32, 64 |
| Storage type |
|
| Cloud storage |
|
| Wi-Fi | 802.11a/b/g/n |
| Bluetooth | 4.0 |
| Mobile broadband | no |
| NFC | yes |
| GPS | yes |
| Rear camera resolution (Mpixels) | 5 |
| Front camera resolution (Mpixels) | 1.9 |
| Camera features | autofocus, LED flash (rear camera) |
| Ports | Micro-HDMI, USB 2.0, audio out |
| Slots | Micro-SD |
| Security features | Exchange ActiveSync, on-device encryption, Cisco VPN, Juniper Junos Pulse VPN |
| Sensors | accelerometer, ambient light, gyroscope, compass, grip sensor |
| Battery type | Li-ion |
| Removable battery |
|
| Battery capacity (Wh) |
|
| Battery life (h) | 12 |
| Accessories |