Summary: Here is the first wave of Windows Phone 8 smartphones, from Microsoft's launch partners Nokia, Samsung and HTC.
Nokia Lumia 810
Product | Nokia Lumia 810 |
Announced | 29 October 2012 |
Availability | US: T-Mobile |
Price | TBA |
2G networks | GSM 850, 900, 1800, 1900 |
2.5G | GPRS, EDGE |
3G networks | HSPA 1700, 2100 |
3.xG | HSPA+ |
4G networks |
|
SIM type | Micro-SIM |
Dimensions (WxHxD, mm) | 68.4 x 10.9 x 127.8 |
Weight (g) | 145 |
Screen type | multi-touch ClearBlack AMOLED touchscreen |
Screen size (in.) | 4.3 |
Screen resolution (pixels) | 480 x 800 |
Pixel density (ppi) | 217 |
CPU | Qualcomm Snapdragon S4 (dual-core, 1.5GHz) |
GPU | Adreno 225 |
RAM (GB) | 1 |
Internal storage (GB) |
|
Storage expansion | MicroSD |
Cloud storage | SkyDrive (7GB) |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 3.0 |
NFC | yes |
GPS | A-GPS, GLONASS |
FM radio | no |
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 1.2 |
Camera features | autofocus
with 2-stage capture key, touch focus, dual LED flash, geo-tagging,
auto & manual white balance, Smart Shoot (rear camera) |
Ports | Micro-USB, audio out |
Security features |
|
Sensors |
|
Battery capacity (mAh) | 1800 |
Removable battery |
|
Talk time (3G, h) | 10.6 |
Standby time (3G, h) | 432 |
Special features | wireless charging, voice navigation, offline maps, augmented reality |
Accessories | Nokia
Luna Bluetooth Headset with Wireless Charging, JBL PowerUp Wireless
Charging Speaker for Nokia, Nokia Wireless Charging Plate, Nokia
Wireless Charging Pillow by Fatboy, Nokia Wireless Charging Stand, JBL
PlayUp Portable Wireless Speaker for Nokia, Nokia Purity Pro Wireless
Stereo Headset by Monster, Wireless Charging Shell |
Nokia Lumia 820
Product | Nokia Lumia 820 |
Announced | 5 September 2012 |
Availability | UK: EE, O2, Vodafone, Phones 4U, Carphone Warehouse. US: AT&T |
Price | TBA |
2G networks | GSM 850, 900, 1800, 1900 |
2.5G | GPRS, EDGE |
3G networks | HSPA, WCDMA 850, 900,1900, 2100 |
3.xG | HSPA+ |
4G networks | LTE 700 (US), 800, 900, 1700 (US),1800, 2100, 2600 |
SIM type | Micro-SIM |
Dimensions (WxHxD, mm) | 68.5 x 9.9 x 123.8 |
Weight (g) | 160 |
Screen type | multi-touch ClearBlack AMOLED touchscreen |
Screen size (in.) | 4.3 |
Screen resolution (pixels) | 480 x 800 |
Pixel density (ppi) | 217 |
CPU | Qualcomm Snapdragon S4 (dual-core, 1.5GHz) |
GPU | Adreno 225 |
RAM (GB) | 1 |
Internal storage (GB) | 8 |
Storage expansion | MicroSD |
Cloud storage | SkyDrive (7GB) |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 3.0 |
NFC | yes |
GPS | A-GPS, GLONASS |
FM radio | no |
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 0.3 |
Camera features | autofocus
with 2-stage capture key, touch focus, dual LED flash, geo-tagging,
auto & manual white balance, Smart Shoot (rear camera) |
Ports | Micro-USB, audio out |
Security features | remote
device locking, track and protect, remote wipe, device lock, device
passcode, secure device startup, PIN code, lost device tracking,
anti-phishing protection, user data encryption |
Sensors | accelerometer, proximity, compass, ambient light, gyroscope |
Battery capacity (mAh) | 1650 |
Removable battery | yes |
Talk time (3G, h) | 8 |
Standby time (3G, h) | 330 |
Special features | wireless charging, voice navigation, offline maps, augmented reality |
Accessories | Nokia
Luna Bluetooth Headset with Wireless Charging, JBL PowerUp Wireless
Charging Speaker for Nokia, Nokia Wireless Charging Plate, Nokia
Wireless Charging Pillow by Fatboy, Nokia Wireless Charging Stand, JBL
PlayUp Portable Wireless Speaker for Nokia, Nokia Purity Pro Wireless
Stereo Headset by Monster, Wireless Charging Shell for Lumia 820 |
Nokia Lumia 822
Product | Nokia Lumia 822 |
Announced | 29 October 2012 |
Availability | US: Verizon |
Price | TBA |
2G networks | CDMA 800, 1900 |
2.5G | GPRS, EDGE |
3G networks | HSPA, WCDMA 850, 900,1900, 2100 |
3.xG | HSPA+ |
4G networks | LTE 700 |
SIM type | Micro-SIM |
Dimensions (WxHxD, mm) | 68.4 x 11.2 x 127.8 |
Weight (g) | 142 |
Screen type | multi-touch ClearBlack AMOLED touchscreen |
Screen size (in.) | 4.3 |
Screen resolution (pixels) | 480 x 800 |
Pixel density (ppi) | 217 |
CPU | Qualcomm Snapdragon S4 (dual-core, 1.5GHz) |
GPU | Adreno 225 |
RAM (GB) | 1 |
Internal storage (GB) | 16 |
Storage expansion | MicroSD |
Cloud storage | SkyDrive (7GB) |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 3.0 |
NFC | yes |
GPS | A-GPS, GLONASS |
FM radio | no |
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 1.2 |
Camera features | autofocus
with 2-stage capture key, touch focus, dual LED flash, geo-tagging,
auto & manual white balance, Smart Shoot (rear camera) |
Ports | Micro-USB, audio out |
Security features | remote
device locking, track and protect, remote wipe, device lock, device
passcode, secure device startup, PIN code, lost device tracking,
anti-phishing protection, user data encryption |
Sensors | accelerometer, proximity, compass, ambient light, gyroscope |
Battery capacity (mAh) | 1800 |
Removable battery | yes |
Talk time (3G, h) | 11.7 |
Standby time (3G, h) | 400 |
Special features | wireless charging, voice navigation, offline maps, augmented reality |
Accessories | Nokia
Luna Bluetooth Headset with Wireless Charging, JBL PowerUp Wireless
Charging Speaker for Nokia, Nokia Wireless Charging Plate, Nokia
Wireless Charging Pillow by Fatboy, Nokia Wireless Charging Stand, JBL
PlayUp Portable Wireless Speaker for Nokia, Nokia Purity Pro Wireless
Stereo Headset by Monster, Wireless Charging Shell |
Nokia Lumia 920
Product | Nokia Lumia 920 |
Announced | 5 September 2012 |
Availability | UK: EE, Phones 4U. US: AT&T |
Price | TBA |
2G networks | GSM 850, 900, 1800, 1900 |
2.5G | GPRS, EDGE |
3G networks | HSPA, WCDMA 850, 900, 1900, 2100 |
3.xG | HSPA+ |
4G networks |
LTE 700 (US), 800, 900, 1700 (US),1800, 2100, 2600 |
|
SIM type | Micro-SIM |
Dimensions (WxHxD, mm) | 70.8 x 10.7 x 130.3 |
Weight (g) | 185 |
Screen type | multi-touch PureMotion HD+ IPS touchscreen |
Screen size (in.) | 4.5 |
Screen resolution (pixels) | 1280 x 768 |
Pixel density (ppi) | 332 |
CPU | Qualcomm Snapdragon S4 (dual-core, 1.5GHz) |
GPU | Adreno 225 |
RAM (GB) | 1 |
Internal storage (GB) | 32 |
Storage expansion |
|
Cloud storage | SkyDrive (7GB) |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 3.0 |
NFC | yes |
GPS | A-GPS, GLONASS |
FM radio | no |
Rear camera resolution (Mpixels) | 8.7 |
Front camera resolution (Mpixels) | 1.2 |
Camera features | autofocus
with 2-stage capture key, touch focus, dual LED flash, geo-tagging,
auto & manual white balance, optical image stabilisation, Smart
Shoot (rear camera) |
Ports | Micro-USB, audio out |
Security features | remote
device locking, track and protect, remote wipe, device lock, device
passcode, secure device startup, PIN code, lost device tracking,
anti-phishing protection, user data encryption |
Sensors | accelerometer, proximity, compass, ambient light, gyroscope |
Battery capacity (mAh) | 2000 |
Removable battery | no |
Talk time (3G, h) | 10.8 |
Standby time (3G, h) | 460 |
Special features | wireless charging, voice navigation, offline maps, augmented reality |
Accessories | Nokia
Luna Bluetooth Headset with Wireless Charging, JBL PowerUp Wireless
Charging Speaker for Nokia, Nokia Wireless Charging Plate, Nokia
Wireless Charging Pillow by Fatboy, Nokia Wireless Charging Stand, JBL
PlayUp Portable Wireless Speaker for Nokia, Nokia Purity Pro Wireless
Stereo Headset by Monster |
Samsung ATIV S
Product | Samsung ATIV S |
Announced | 29 August 2012 |
Availability | UK: O2, Phones 4U |
Price | TBA |
2G networks | GSM 850, 900, 1800, 1900 |
2.5G | GPRS, EDGE |
3G networks | HSPA 850, 900, 1900, 2100 |
3.xG | HSPA+ |
4G networks |
|
SIM type | Mini-SIM |
Dimensions (WxHxD, mm) | 70.5 x 8.7 x 137.2 |
Weight (g) | 135 |
Screen type | multi-touch Super AMOLED touchscreen |
Screen size (in.) | 4.8 |
Screen resolution (pixels) | 1280 x 720 |
Pixel density (ppi) | 306 |
CPU | Qualcomm Snapdragon S4 (dual-core, 1.5GHz) |
GPU | Adreno 225 |
RAM (GB) | 1 |
Internal storage (GB) | 16, 32 |
Storage expansion | MicroSD |
Cloud storage | SkyDrive (7GB) |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 3.0 |
NFC | yes |
GPS | A-GPS, GLONASS |
FM radio |
|
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 1.9 |
Camera features | autofocus, LED flash (rear camera) |
Ports | Micro-USB, audio out |
Security features | on-device encryption |
Sensors | accelerometer, proximity, compass, ambient light, gyroscope |
Battery capacity (mAh) | 2300 |
Removable battery |
|
Talk time (3G, h) |
|
Standby time (3G, h) |
|
Special features | Samsung Family Story, Samsung ChatOn |
Accessories |
|
Windows Phone 8X by HTC
Product | Windows Phone 8X by HTC |
Announced | 19 September 2012 |
Availability | UK: EE, O2, Three, Vodafone, Phones 4U, Carphone Warehouse. US: AT&T |
Price | TBA |
2G networks | GSM 850, 900, 1800, 1900 |
2.5G | GPRS, EDGE |
3G networks | HSPA, WCDMA 850, 900, 1900, 2100 |
3.xG |
|
4G networks |
|
SIM type | Micro-SIM |
Dimensions (WxHxD, mm) | 66.2 x 10.12 x 132.35 |
Weight (g) | 130 |
Screen type | multi-touch Super LCD 2 touchscreen |
Screen size (in.) | 4.3 |
Screen resolution (pixels) | 1280 x 720 |
Pixel density (ppi) | 342 |
CPU | Qualcomm Snapdragon S4 (dual-core, 1.5GHz) |
GPU | Adreno 225 |
RAM (GB) | 1 |
Internal storage (GB) | 16 |
Storage expansion |
|
Cloud storage | SkyDrive (7GB) |
Wi-Fi | 802.11a/b/g/n |
Bluetooth | 3.1 |
NFC | yes |
GPS | A-GPS, GLONASS |
FM radio | no |
Rear camera resolution (Mpixels) | 8 |
Front camera resolution (Mpixels) | 2.1 |
Camera features | autofocus, LED flash, BSI sensor |
Ports | Micro-USB, audio out |
Security features |
|
Sensors | accelerometer, proximity, compass, ambient light |
Battery capacity (mAh) | 1800 |
Removable battery | no |
Talk time (3G, h) |
|
Standby time (3G, h) |
|
Special features | Beats Audio, 1080p front camera recording |
Accessories |
Windows Phone 8S by HTC
Product | Windows Phone 8S by HTC |
Announced | 19 September 2012 |
Availability | UK: EE, O2, Three, Vodafone, Phones 4U, Carphone Warehouse |
Price | TBA |
2G networks | GSM 850, 900, 1800, 1900 |
2.5G | GPRS, EDGE |
3G networks | HSPA, WCDMA 900, 2100 |
3.xG |
|
4G networks |
|
SIM type | Micro-SIM |
Dimensions (WxHxD, mm) | 63 x 10.28 x 120.5 |
Weight (g) | 113 |
Screen type | multi-touch Super LCD touchscreen |
Screen size (in.) | 4 |
Screen resolution (pixels) | 480 x 800 |
Pixel density (ppi) | 233 |
CPU | Qualcomm Snapdragon S4 (dual-core, 1.5GHz) |
GPU | Adreno 225 |
RAM (GB) | 0.5 |
Internal storage (GB) | 4 |
Storage expansion | MicroSD |
Cloud storage | SkyDrive (7GB) |
Wi-Fi | 802.11b/g/n |
Bluetooth | 3.1 |
NFC | no |
GPS | A-GPS, GLONASS |
FM radio | no |
Rear camera resolution (Mpixels) | 5 |
Front camera resolution (Mpixels) |
|
Camera features | autofocus, LED flash |
Ports | Micro-USB, audio out |
Security features |
|
Sensors | accelerometer, proximity, ambient light |
Battery capacity (mAh) | 1700 |
Removable battery |
|
Talk time (3G, h) |
|
Standby time (3G, h) |
|
Special features | Beats Audio |
Accessories |